All rates subject to HST (Range ball rates are tax included)
| Green Fees | Cost |
|---|---|
| Weekend (Fri-Sun) 18 Hole Green Fee | $69.00 |
| Weekend Twilight | $49.00 |
| Weekday (Mon-Thurs) 18 Hole Green Fee | $59.00 |
| Weekday Twilight | $39.00 |
| Member Passbook (10 Rounds excluding cart) | $490.00 |
| Carts & Rentals | Cost |
|---|---|
| 18 Hole Power Cart | $33.00 |
| 9 Hole Power Cart | $18.00 |
| Pull Cart | $7.00 |
| Rental Clubs - Callaway Premium Rentals | $40.00 |
| Practice Facility | Cost |
|---|---|
|
Practice Pass – 10 Practice Buckets
|
$55.00
|
| Warm-up Bucket of Balls | $3.50 |
| Large Bucket of Balls | $7.00 |
| Group Leader Rate - 16 Golfers Minimum | Cost |
|---|---|
|
Organizer Plays Free with Single Payment for Golf and Carts plus Player List
|
Call for Details!
|
| Same Day Second Round | Cost |
|---|---|
|
Play 36 Holes on the Same Day - Special Second Round Golf and Cart Rate
|
Twilight Rate
|